Edit
This is a list of Records for our site
Please add more, update records, or correct stuff if needed.
Official Record Thread: topic #419
| User Records | |||
|---|---|---|---|
| Record | User | Close Seconds | Additional Notes |
| First User | @BrappingBot | 2nd: @PETRIXXX, 3rd: @TeeThingus_Bonemantics | 1st place is an automod who was developed before the site's official release date. PETRIXXX and TeeThingus_Bonemantics both joined before the site's official release for development purposes. |
| First User (Official Release) | @Sectionalism | 2nd: @wolliver 3rd: @Drake | |
| Most Posts | @PETRIXXX | 2nd: @isaacAR8, 3rd: @Daklr | |
| Most Comments | @OPShredder | 2nd: @6gazillionbraps 3rd: @PETRIXXX | @xXD4NKM3M3L0V3R2005Xx would get 3rd if you counted both his accounts (His current one and @D4NKM3M3L0V3R). |
| Most approvals | @BrappingBot | 2nd: @PETRIXXX 3rd: @isaacAR8 | BrappingBot automatically approves posts after awhile. The most active posters are contributors and higher so they skip approval. |
| Most Favorites | @OPShredder | 2nd: @QQlivexX118 3rd: Tie(@KeKino, @TitanTVMan) | This initially was measured by the amount of pages in favorites |
Extra User Trivia: The first user banned was @Asstrophy_BANNED for a gay comment he made. He is pretty infamous on SoyBooru, even having his own page on the Soyjak wiki. The other 2 first users to be banned won't be listed due to them being failtrolls.
| Post Records | |||
|---|---|---|---|
| Record | Post | Close Seconds | Additional Notes |
| First Post | post #1 | 2nd: post #2 3rd: post #3 | |
| Most Upvoted Post | post #1563 | 2nd: post #2891 3rd: Tie(post #3110, post #4321) | |
| Most Downvoted Post | post #1423 | 2nd: post #4423 3rd: Tie(post #4253, post #1993) | |
Extra Trivia: post #974 is where the first user to be banned got banned, where the most upvoted comment is, and where the most downvoted comment is.
| Comment Records | |||
|---|---|---|---|
| Record | Comment | Close Seconds | Additional Notes |
| First Comment | comment #1 | 2nd: comment #2, 3rd: comment #3 | |
| Most downvoted Comment | comment #554 | More research needed | |
| Most Upvoted Commentt | comment #555 | More Research Needed | |
No posts found.
1